Org team pitching totals -- TBGBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bleeding Ulcers | 2.79 | 105 | 57 | 51 | 162 | 19 | 1476.1 | 1276 | 519 | 457 | 391 | 1359 | 116 | 131 |
| Tijuana Psychos | 2.82 | 102 | 61 | 47 | 163 | 21 | 1508.1 | 1274 | 497 | 472 | 394 | 1246 | 101 | 121 |
| Sedona Bombs | 2.99 | 122 | 40 | 49 | 162 | 23 | 1462.1 | 1262 | 526 | 486 | 351 | 1171 | 114 | 172 |
| That Ball Club | 3.16 | 108 | 54 | 45 | 162 | 10 | 1462.1 | 1299 | 568 | 514 | 494 | 1279 | 102 | 143 |
| Rawken Hawks | 3.33 | 103 | 60 | 45 | 163 | 14 | 1501.0 | 1326 | 602 | 555 | 477 | 1228 | 128 | 117 |
| Arlie Lathams | 3.37 | 86 | 76 | 48 | 162 | 11 | 1475.2 | 1270 | 620 | 553 | 493 | 1235 | 146 | 107 |
| Bandini's Bombers | 3.38 | 91 | 71 | 38 | 162 | 22 | 1474.1 | 1336 | 585 | 554 | 353 | 1304 | 152 | 110 |
| Trailer Parkes Trash | 3.42 | 82 | 80 | 46 | 162 | 7 | 1475.2 | 1411 | 622 | 561 | 520 | 1203 | 113 | 150 |
| Markham Squeeze | 3.79 | 88 | 74 | 42 | 162 | 14 | 1473.0 | 1368 | 663 | 620 | 422 | 1202 | 188 | 71 |
| Arizona Brawlers | 3.81 | 81 | 81 | 39 | 162 | 24 | 1454.1 | 1436 | 683 | 616 | 433 | 1201 | 155 | 102 |
| Wannabees | 3.96 | 83 | 79 | 40 | 162 | 20 | 1453.2 | 1446 | 702 | 639 | 394 | 1228 | 185 | 115 |
| The Bananas | 4.15 | 49 | 113 | 26 | 162 | 7 | 1472.1 | 1538 | 741 | 679 | 498 | 1351 | 159 | 143 |
| LaVerne Bugeaters | 4.17 | 75 | 87 | 49 | 162 | 10 | 1446.2 | 1517 | 743 | 670 | 359 | 1151 | 163 | 120 |
| Brantford Babkas | 4.20 | 56 | 106 | 32 | 162 | 7 | 1452.2 | 1593 | 747 | 678 | 487 | 1146 | 142 | 128 |
| Maximum Gaetti | 4.27 | 84 | 78 | 41 | 162 | 11 | 1438.0 | 1445 | 740 | 682 | 523 | 1288 | 182 | 105 |
| Belsize Stros | 4.41 | 68 | 94 | 31 | 162 | 12 | 1456.2 | 1533 | 782 | 714 | 449 | 1320 | 192 | 129 |
| Chico's Bail Bonds | 4.61 | 55 | 107 | 26 | 162 | 17 | 1438.0 | 1537 | 820 | 737 | 468 | 1210 | 174 | 113 |
| Bumbles | 4.67 | 55 | 107 | 33 | 162 | 6 | 1461.2 | 1593 | 834 | 758 | 505 | 1183 | 182 | 126 |
| 755 Forever | 4.75 | 72 | 90 | 40 | 162 | 9 | 1447.0 | 1602 | 817 | 763 | 493 | 1386 | 163 | 112 |
| King's Court | 5.01 | 56 | 106 | 35 | 162 | 12 | 1452.0 | 1740 | 906 | 808 | 487 | 1186 | 157 | 145 |
| Totals | 3.85 | 1621 | 1621 | 803 | 3242 | 276 | 29282.0 | 28802 | 13717 | 12516 | 8991 | 24877 | 3014 | 2460 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bleeding Ulcers | 14 | 47 | 11 | 47 | 48 | 7 | 107 | 35 | 14 | 7.8 | 2.4 | 10.4 | 8.3 | 0.7 | 3.5 |
| Tijuana Psychos | 5 | 54 | 14 | 27 | 37 | 1 | 85 | 39 | 4 | 7.6 | 2.4 | 10.3 | 7.4 | 0.6 | 3.2 |
| Sedona Bombs | 5 | 62 | 12 | 29 | 47 | 0 | 98 | 35 | 3 | 7.8 | 2.2 | 10.3 | 7.2 | 0.7 | 3.3 |
| That Ball Club | 11 | 38 | 7 | 31 | 48 | 0 | 116 | 41 | 17 | 8.0 | 3.0 | 11.3 | 7.9 | 0.6 | 2.6 |
| Rawken Hawks | 8 | 61 | 20 | 38 | 51 | 4 | 51 | 34 | 7 | 8.0 | 2.9 | 11.2 | 7.4 | 0.8 | 2.6 |
| Arlie Lathams | 30 | 55 | 22 | 36 | 23 | 3 | 109 | 35 | 10 | 7.7 | 3.0 | 11.1 | 7.5 | 0.9 | 2.5 |
| Bandini's Bombers | 4 | 55 | 12 | 30 | 36 | 2 | 104 | 38 | 16 | 8.2 | 2.2 | 10.6 | 8.0 | 0.9 | 3.7 |
| Trailer Parkes Trash | 42 | 67 | 30 | 43 | 78 | 4 | 133 | 54 | 8 | 8.6 | 3.2 | 12.2 | 7.3 | 0.7 | 2.3 |
| Markham Squeeze | 11 | 35 | 15 | 46 | 49 | 8 | 125 | 40 | 6 | 8.4 | 2.6 | 11.2 | 7.3 | 1.1 | 2.8 |
| Arizona Brawlers | 11 | 47 | 24 | 36 | 44 | 3 | 89 | 39 | 10 | 8.9 | 2.7 | 11.9 | 7.4 | 1.0 | 2.8 |
| Wannabees | 24 | 55 | 11 | 45 | 27 | 9 | 118 | 37 | 13 | 9.0 | 2.4 | 11.7 | 7.6 | 1.1 | 3.1 |
| The Bananas | 41 | 49 | 23 | 54 | 49 | 7 | 108 | 37 | 8 | 9.4 | 3.0 | 12.7 | 8.3 | 1.0 | 2.7 |
| LaVerne Bugeaters | 25 | 46 | 20 | 44 | 48 | 13 | 108 | 57 | 9 | 9.4 | 2.2 | 12.0 | 7.2 | 1.0 | 3.2 |
| Brantford Babkas | 48 | 69 | 27 | 43 | 42 | 7 | 110 | 45 | 11 | 9.9 | 3.0 | 13.3 | 7.1 | 0.9 | 2.4 |
| Maximum Gaetti | 9 | 58 | 13 | 37 | 36 | 11 | 107 | 42 | 13 | 9.0 | 3.3 | 12.7 | 8.1 | 1.1 | 2.5 |
| Belsize Stros | 18 | 48 | 15 | 40 | 50 | 2 | 103 | 39 | 10 | 9.5 | 2.8 | 12.5 | 8.2 | 1.2 | 2.9 |
| Chico's Bail Bonds | 25 | 63 | 19 | 47 | 35 | 2 | 104 | 39 | 5 | 9.6 | 2.9 | 12.9 | 7.6 | 1.1 | 2.6 |
| Bumbles | 12 | 63 | 16 | 50 | 47 | 6 | 87 | 44 | 7 | 9.8 | 3.1 | 13.3 | 7.3 | 1.1 | 2.3 |
| 755 Forever | 24 | 71 | 18 | 52 | 58 | 3 | 120 | 40 | 14 | 10.0 | 3.1 | 13.5 | 8.6 | 1.0 | 2.8 |
| King's Court | 28 | 62 | 25 | 52 | 55 | 8 | 92 | 41 | 8 | 10.8 | 3.0 | 14.2 | 7.4 | 1.0 | 2.4 |
| Totals | 395 | 1105 | 354 | 827 | 908 | 100 | 2074 | 811 | 193 | 8.9 | 2.8 | 12.0 | 7.6 | 0.9 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bleeding Ulcers | .631 | 1.13 | 4108 | .282 | 2299 | .382 | 2346 | .390 | 540.9 | 3.3 | 2.97 | 2.82 |
| Tijuana Psychos | .608 | 1.11 | 4309 | .272 | 2218 | .363 | 2272 | .372 | 513.0 | 3.0 | 2.75 | 2.67 |
| Sedona Bombs | .630 | 1.10 | 4185 | .274 | 2220 | .377 | 2282 | .388 | 510.9 | 3.1 | 2.83 | 2.80 |
| That Ball Club | .648 | 1.23 | 4174 | .287 | 2408 | .396 | 2446 | .402 | 576.2 | 3.5 | 3.19 | 3.13 |
| Rawken Hawks | .657 | 1.20 | 4349 | .275 | 2495 | .400 | 2556 | .409 | 607.3 | 3.6 | 3.28 | 3.18 |
| Arlie Lathams | .663 | 1.19 | 4208 | .267 | 2513 | .409 | 2568 | .418 | 612.2 | 3.7 | 3.36 | 3.17 |
| Bandini's Bombers | .666 | 1.15 | 4148 | .285 | 2441 | .406 | 2496 | .415 | 602.3 | 3.7 | 3.31 | 3.14 |
| Trailer Parkes Trash | .694 | 1.31 | 4344 | .299 | 2602 | .417 | 2669 | .427 | 669.4 | 4.1 | 3.67 | 3.65 |
| Markham Squeeze | .702 | 1.22 | 4298 | .275 | 2696 | .439 | 2731 | .444 | 693.7 | 4.2 | 3.81 | 3.50 |
| Arizona Brawlers | .708 | 1.29 | 4329 | .296 | 2660 | .431 | 2707 | .439 | 698.6 | 4.3 | 3.89 | 3.76 |
| Wannabees | .723 | 1.27 | 4271 | .295 | 2720 | .444 | 2775 | .452 | 718.2 | 4.4 | 4.00 | 3.85 |
| The Bananas | .759 | 1.38 | 4289 | .322 | 2954 | .465 | 3003 | .473 | 805.6 | 4.9 | 4.43 | 4.24 |
| LaVerne Bugeaters | .737 | 1.30 | 4423 | .306 | 2759 | .449 | 2805 | .457 | 735.3 | 4.5 | 4.12 | 3.93 |
| Brantford Babkas | .754 | 1.43 | 4499 | .323 | 2853 | .450 | 2922 | .461 | 807.4 | 5.0 | 4.50 | 4.50 |
| Maximum Gaetti | .738 | 1.37 | 4186 | .302 | 2838 | .455 | 2896 | .464 | 766.8 | 4.8 | 4.32 | 4.28 |
| Belsize Stros | .767 | 1.36 | 4261 | .315 | 2979 | .475 | 3027 | .483 | 812.7 | 5.0 | 4.52 | 4.34 |
| Chico's Bail Bonds | .764 | 1.39 | 4351 | .313 | 2920 | .466 | 2983 | .476 | 817.3 | 5.1 | 4.60 | 4.45 |
| Bumbles | .768 | 1.44 | 4478 | .315 | 2986 | .466 | 3049 | .476 | 840.4 | 5.1 | 4.66 | 4.70 |
| 755 Forever | .781 | 1.45 | 4250 | .339 | 3009 | .473 | 3080 | .484 | 872.2 | 5.4 | 4.88 | 4.71 |
| King's Court | .800 | 1.53 | 4601 | .344 | 3102 | .478 | 3164 | .487 | 919.3 | 5.7 | 5.13 | 5.16 |
| Totals | .711 | 1.29 | 86061 | .300 | 53672 | .433 | 54777 | .442 | 14044.0 | 4.3 | 3.88 | 3.77 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bleeding Ulcers | 162 | 19 | .117 | 22 | 105 | .648 | 771 | 4.8 | 167 | 51 | .305 | 140.3 | .637 |
| Tijuana Psychos | 163 | 21 | .129 | 22 | 114 | .699 | 672 | 4.1 | 161 | 35 | .217 | 138.3 | .642 |
| Sedona Bombs | 162 | 23 | .142 | 20 | 104 | .642 | 957 | 5.9 | 155 | 47 | .303 | 132.3 | .649 |
| That Ball Club | 162 | 10 | .062 | 12 | 104 | .642 | 809 | 5.0 | 218 | 59 | .271 | 140.2 | .626 |
| Rawken Hawks | 163 | 14 | .086 | 16 | 96 | .589 | 794 | 4.9 | 195 | 61 | .313 | 143.3 | .627 |
| Arlie Lathams | 162 | 11 | .068 | 16 | 96 | .593 | 643 | 4.0 | 216 | 69 | .319 | 141.5 | .629 |
| Bandini's Bombers | 162 | 22 | .136 | 13 | 107 | .660 | 668 | 4.1 | 158 | 37 | .234 | 136.5 | .647 |
| Trailer Parkes Trash | 162 | 7 | .043 | 10 | 90 | .556 | 671 | 4.1 | 219 | 62 | .283 | 143.8 | .625 |
| Markham Squeeze | 162 | 14 | .086 | 10 | 92 | .568 | 670 | 4.1 | 190 | 60 | .316 | 139.6 | .644 |
| Arizona Brawlers | 162 | 24 | .148 | 10 | 72 | .444 | 704 | 4.3 | 203 | 60 | .296 | 139.6 | .643 |
| Wannabees | 162 | 20 | .123 | 13 | 83 | .512 | 749 | 4.6 | 169 | 38 | .225 | 138.3 | .643 |
| The Bananas | 162 | 7 | .043 | 9 | 89 | .549 | 520 | 3.2 | 277 | 75 | .271 | 147.7 | .633 |
| LaVerne Bugeaters | 162 | 10 | .062 | 4 | 81 | .500 | 663 | 4.1 | 196 | 63 | .321 | 137.6 | .649 |
| Brantford Babkas | 162 | 7 | .043 | 6 | 82 | .506 | 512 | 3.2 | 254 | 77 | .303 | 143.9 | .627 |
| Maximum Gaetti | 162 | 11 | .068 | 12 | 79 | .488 | 725 | 4.5 | 241 | 64 | .266 | 145.5 | .623 |
| Belsize Stros | 162 | 12 | .074 | 3 | 75 | .463 | 737 | 4.5 | 194 | 50 | .258 | 145.3 | .633 |
| Chico's Bail Bonds | 162 | 17 | .105 | 8 | 72 | .444 | 586 | 3.6 | 215 | 77 | .358 | 143.6 | .626 |
| Bumbles | 162 | 6 | .037 | 4 | 74 | .457 | 599 | 3.7 | 302 | 108 | .358 | 146.2 | .626 |
| 755 Forever | 162 | 9 | .056 | 8 | 83 | .512 | 669 | 4.1 | 210 | 79 | .376 | 147.2 | .631 |
| King's Court | 162 | 12 | .074 | 6 | 59 | .364 | 598 | 3.7 | 348 | 129 | .371 | 147.8 | .629 |
| Totals | 3242 | 276 | .085 | 224 | 1757 | .542 | 13717 | 4.2 | 4288 | 1301 | .303 | 141.9 | .634 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bleeding Ulcers | 67 | 51 | .761 | 11 | .164 | 46 | 167 | 51 | .305 | 162 | 312 | 1.9 | 143 | 2.2 |
| Tijuana Psychos | 61 | 47 | .770 | 12 | .197 | 40 | 161 | 35 | .217 | 163 | 282 | 1.7 | 142 | 2.0 |
| Sedona Bombs | 64 | 49 | .766 | 14 | .219 | 36 | 155 | 47 | .303 | 162 | 277 | 1.7 | 139 | 2.0 |
| That Ball Club | 58 | 45 | .776 | 11 | .190 | 59 | 218 | 59 | .271 | 162 | 339 | 2.1 | 152 | 2.2 |
| Rawken Hawks | 64 | 45 | .703 | 15 | .234 | 36 | 195 | 61 | .313 | 163 | 302 | 1.9 | 149 | 2.0 |
| Arlie Lathams | 67 | 48 | .716 | 18 | .269 | 54 | 216 | 69 | .319 | 162 | 358 | 2.2 | 151 | 2.4 |
| Bandini's Bombers | 57 | 38 | .667 | 18 | .316 | 30 | 158 | 37 | .234 | 162 | 284 | 1.8 | 140 | 2.0 |
| Trailer Parkes Trash | 63 | 46 | .730 | 11 | .175 | 51 | 219 | 62 | .283 | 162 | 395 | 2.4 | 155 | 2.5 |
| Markham Squeeze | 63 | 42 | .667 | 17 | .270 | 56 | 190 | 60 | .316 | 162 | 346 | 2.1 | 148 | 2.3 |
| Arizona Brawlers | 47 | 39 | .830 | 7 | .149 | 34 | 203 | 60 | .296 | 162 | 298 | 1.8 | 138 | 2.2 |
| Wannabees | 56 | 40 | .714 | 13 | .232 | 38 | 169 | 38 | .225 | 162 | 303 | 1.9 | 142 | 2.1 |
| The Bananas | 41 | 26 | .634 | 15 | .366 | 24 | 277 | 75 | .271 | 162 | 370 | 2.3 | 155 | 2.4 |
| LaVerne Bugeaters | 59 | 49 | .831 | 10 | .169 | 26 | 196 | 63 | .321 | 162 | 298 | 1.8 | 152 | 2.0 |
| Brantford Babkas | 61 | 32 | .525 | 24 | .393 | 26 | 254 | 77 | .303 | 162 | 335 | 2.1 | 155 | 2.2 |
| Maximum Gaetti | 59 | 41 | .695 | 13 | .220 | 51 | 241 | 64 | .266 | 162 | 350 | 2.2 | 151 | 2.3 |
| Belsize Stros | 51 | 31 | .608 | 20 | .392 | 42 | 194 | 50 | .258 | 162 | 323 | 2.0 | 150 | 2.2 |
| Chico's Bail Bonds | 43 | 26 | .605 | 16 | .372 | 22 | 215 | 77 | .358 | 162 | 287 | 1.8 | 145 | 2.0 |
| Bumbles | 48 | 33 | .688 | 15 | .313 | 36 | 302 | 108 | .358 | 162 | 383 | 2.4 | 156 | 2.5 |
| 755 Forever | 66 | 40 | .606 | 23 | .348 | 34 | 210 | 79 | .376 | 162 | 327 | 2.0 | 153 | 2.1 |
| King's Court | 55 | 35 | .636 | 19 | .345 | 31 | 348 | 129 | .371 | 162 | 433 | 2.7 | 150 | 2.9 |
| Totals | 1150 | 803 | .698 | 302 | .263 | 772 | 4288 | 1301 | .303 | 3242 | 6602 | 2.0 | 2966 | 2.2 |